Reg #
16845825
BreedAngus
DOB01/07/2010
SexBull
Tattoo011
EPDs: As of 11/20/20
Production | |||
---|---|---|---|
CED | 12 | 0.47 | |
BW | -0.1 | 0.77 | |
WW | 42 | 0.73 | |
YW | 63 | 0.62 | |
RADG | 0.14 | 0.32 | |
DMI | -0.07 | 0.32 | |
YH | -0.6 | 0.54 | |
SC | 0.19 | 0.46 |
Maternal | |||
---|---|---|---|
HP | 3.2 | 0.15 | |
CEM | 1.0 | 0.45 | |
MILK | 19 | 0.5 | |
MkH/MkD | 17.0 | 36.0 | |
MW | -14.0 | 0.41 | |
MH | -1.0 | 0.43 | |
$EN | 15.0 |
Carcass | |||
---|---|---|---|
CW | 11 | 0.41 | |
MARB | 0.35 | 0.35 | |
RE | 0.3 | 0.37 | |
FAT | 0.011 | 0.33 | |
UsndGrp/Pg | 15.0 | 28.0 |
Management | |||
---|---|---|---|
DOC | 26.0 | 0.39 | |
CLAW | 0.52 | 0.17 | |
ANGLE | 0.52 | 0.16 | |
PAP | 2.8 | 0.15 |
$Values | |||
---|---|---|---|
$M | 47 | ||
$W | 46 | ||
$F | 44 | ||
$G | 34 | ||
$B | 78 | ||
$C | 148 |
OCC Doctor 940D
OCC Genesis 872G
Blackbird of R R 1204
Sire:
Duff New Edition 6108 {[AMF-CAF-DDF-M1F-NHF} (view footnotes)
O C C Anchor 771A
OCC Dixie Erica 814G
O C C Dixie Erica 764C
OCC Missing Link 830M
OCC Missing Link 830M
OCC Dixie Erica 946K
Dam:
FCC Rosetta 745R
OCC Just Right 619J
FCC Rosetta 983N
Jauer 7318 DBL 3121 039