Reg #
16270552
BreedAngus
DOB02/04/2008
SexBull
Tattoo8138
ACT | Ratio | |
BW | 83.00 | 109.00 |
WW | 740.00 | 99.00 |
YW | 1132.00 | 95.00 |
EPDs: 11/20/20
Production | |||
---|---|---|---|
CED | 0 | 0.34 | |
BW | 2.0 | 0.65 | |
WW | 36 | 0.59 | |
YW | 54 | 0.39 | |
RADG | 0.14 | 0.22 | |
DMI | -0.2 | 0.22 | |
YH | -0.4 | 0.31 | |
SC | 0.31 | 0.14 |
Maternal | |||
---|---|---|---|
HP | 1.2 | 0.07 | |
CEM | -8.0 | 0.28 | |
MILK | 22 | 0.36 | |
MW | -34.0 | 0.24 | |
MH | -1.0 | 0.21 | |
$EN | 16.0 |
Carcass | |||
---|---|---|---|
CW | 16 | 0.27 | |
MARB | -0.06 | 0.21 | |
RE | 0.54 | 0.25 | |
FAT | 0.027 | 0.21 |
Management | |||
---|---|---|---|
DOC | 7.0 | 0.14 | |
CLAW | 0.35 | 0.05 | |
ANGLE | 0.32 | 0.05 | |
PAP | 1.41 | 0.05 |
$Values | |||
---|---|---|---|
$M | 36 | ||
$W | 40 | ||
$F | 57 | ||
$G | 17 | ||
$B | 75 | ||
$C | 133 |
OCC Doctor 940D
OCC Genesis 872G
Blackbird of R R 1204
Sire:
Duff New Attraction 6110 [CAF-M1F]
O C C Anchor 771A
OCC Dixie Erica 814G
O C C Dixie Erica 764C
D H D Traveler 6807
O C C Emblazon 854E
Dixie Erica of C H 1019
Dam:
Duff EMB814G Dixie Erica 624
O C C Anchor 771A
OCC Dixie Erica 814G
O C C Dixie Erica 764C