Reg #
16853415
BreedAngus
DOB02/20/2009
SexBull
Tattoo915
Carrier Status[AMF-CAF-D2F-DDF-M1F
Owner(s):
Koupal Angus/ ZWT Ranch/ Duff Cattle Co.
EPDs: 11/20/20
Production | |||
---|---|---|---|
CED | -7 | 0.39 | |
BW | 4.8 | 0.76 | |
WW | 47 | 0.71 | |
YW | 78 | 0.63 | |
RADG | 0.2 | 0.34 | |
DMI | 0.16 | 0.34 | |
YH | -0.1 | 0.49 | |
SC | 0.09 | 0.57 |
Maternal | |||
---|---|---|---|
HP | 7.3 | 0.15 | |
CEM | -2.0 | 0.38 | |
MILK | 19 | 0.52 | |
MW | 0.0 | 0.44 | |
MH | -0.7 | 0.46 | |
$EN | 13.0 |
Carcass | |||
---|---|---|---|
CW | 28 | 0.43 | |
MARB | 0.22 | 0.37 | |
RE | 0.34 | 0.38 | |
FAT | 0.02 | 0.35 |
Management | |||
---|---|---|---|
DOC | 22.0 | 0.41 | |
CLAW | 0.52 | 0.2 | |
ANGLE | 0.48 | 0.21 | |
PAP | 3.1 | 0.19 |
$Values | |||
---|---|---|---|
$M | 53 | ||
$W | 35 | ||
$F | 76 | ||
$G | 28 | ||
$B | 104 | ||
$C | 188 |
OCC Doctor 940D
OCC Genesis 872G
Blackbird of R R 1204
Sire:
Duff New Edition 6108 {[AMF-CAF-DDF-M1F-NHF} (view footnotes)
O C C Anchor 771A
OCC Dixie Erica 814G
O C C Dixie Erica 764C
O C C Forefront 963F
Cane Ridge Patriot 9088J
O C C Juanada 957D
Dam:
C R C C Miss Miranda 412P
Jauer 353 Traveler 589 27
Jauer 589 Traveler 9091 675
Jauer Backstop 675 3015