Reg #
15250585
BreedAngus
DOB01/09/2005
SexBull
Tattoo511
Owner(s):
Boss Premier Cattle/ Duff Cattle Co.
ACT | Ratio | |
BW | 65.00 | 91.00 |
WW | 736.00 | 104.00 |
YW | 1245.00 | 99.00 |
EPDs: 11/20/20
Production | |||
---|---|---|---|
CED | 10 | 0.53 | |
BW | 0.5 | 0.72 | |
WW | 38 | 0.67 | |
YW | 62 | 0.54 | |
RADG | 0.13 | 0.3 | |
DMI | 0.48 | 0.3 | |
YH | -0.1 | 0.48 | |
SC | 0.2 | 0.47 |
Maternal | |||
---|---|---|---|
HP | 9.5 | 0.15 | |
CEM | 4.0 | 0.42 | |
MILK | 27 | 0.51 | |
MW | -4.0 | 0.39 | |
MH | -0.4 | 0.36 | |
$EN | 10.0 |
Carcass | |||
---|---|---|---|
CW | 11 | 0.39 | |
MARB | 0.08 | 0.31 | |
RE | 0.29 | 0.36 | |
FAT | 0.038 | 0.32 |
Management | |||
---|---|---|---|
DOC | 22.0 | 0.33 | |
CLAW | 0.49 | 0.12 | |
ANGLE | 0.47 | 0.12 | |
PAP | 1.01 | 0.13 |
$Values | |||
---|---|---|---|
$M | 62 | ||
$W | 47 | ||
$F | 49 | ||
$G | 19 | ||
$B | 68 | ||
$C | 150 |
QAS Traveler 23-4
D H D Traveler 6807
Bemindful Maid D H D 0807
Sire:
O C C Emblazon 854E
PBC 707 1M F0203
Dixie Erica of C H 1019
Dixie Erica of C H 615
Hero 6267 of RR 2418
RR Popatop 0600
Erica Lassie of RR 2407
Dam:
E&B Lady Popatop 351
GDAR Rainmaker 340
E&B Everelda Queen 170
E&B 6807 Lady Traveler 61
+ Proven outcross maternal genetics
+ Emblazon x Hero 6267 x Rainmaker