Reg #
13974138
BreedAngus
DOB02/02/2001
SexBull
Tattoo101
Owner(s):
Cane Ridge Cattle Co.
ACT | Ratio | |
BW | 88.00 | 110.00 |
WW | 663.00 | 99.00 |
EPDs: 11/20/20
Production | |||
---|---|---|---|
CED | 10 | 0.49 | |
BW | 0.9 | 0.84 | |
WW | 43 | 0.81 | |
YW | 67 | 0.71 | |
RADG | 0.19 | 0.29 | |
DMI | -0.11 | 0.29 | |
YH | -0.5 | 0.61 | |
SC | -0.05 | 0.55 |
Maternal | |||
---|---|---|---|
HP | 3.6 | 0.09 | |
CEM | 7.0 | 0.62 | |
MILK | 16 | 0.72 | |
MW | -13.0 | 0.46 | |
MH | -0.8 | 0.37 | |
$EN | 17.0 |
Carcass | |||
---|---|---|---|
CW | 23 | 0.41 | |
MARB | -0.14 | 0.33 | |
RE | 0.52 | 0.39 | |
FAT | 0.03 | 0.34 |
Management | |||
---|---|---|---|
DOC | 14.0 | 0.57 | |
CLAW | 0.52 | 0.07 | |
ANGLE | 0.4 | 0.07 | |
PAP | 3.64 | 0.05 |
$Values | |||
---|---|---|---|
$M | 49 | ||
$W | 41 | ||
$F | 73 | ||
$G | 13 | ||
$B | 86 | ||
$C | 161 |
Rito 9FB3 of 5H11 Fullback
OCC Doctor 940D
Dixie Erica of C H 1019
Sire:
OCC Genesis 872G
PBC 707 1M F0203
Blackbird of R R 1204
Blackbird of RR 7023
D H D Traveler 6807
O C C Anchor 771A
O C C Juanada 709V
Dam:
OCC Dixie Erica 814G
N Bar Emulation EXT
O C C Dixie Erica 764C
O C C Dixie Erica 739A
+ Daughters are the foundation of our herd
+ Daughters have great udders with tremendous milk flow and breed back easy