Reg #
15459486
BreedAngus
DOB03/01/2006
SexBull
Tattoo6108
Carrier Status[AMF-CAF-DDF-M1F-NHF
ACT | Ratio | |
BW | 89.00 | 100.00 |
WW | 826.00 | 100.00 |
YW | 1312.00 | 100.00 |
EPDs: 11/20/20
Production | |||
---|---|---|---|
CED | -1 | 0.54 | |
BW | 3.8 | 0.9 | |
WW | 46 | 0.88 | |
YW | 69 | 0.78 | |
RADG | 0.15 | 0.31 | |
DMI | -0.01 | 0.31 | |
YH | -0.2 | 0.7 | |
SC | 0.3 | 0.68 |
Maternal | |||
---|---|---|---|
HP | 2.3 | 0.1 | |
CEM | -4.0 | 0.68 | |
MILK | 17 | 0.78 | |
MW | -5.0 | 0.52 | |
MH | -0.7 | 0.41 | |
$EN | 15.0 |
Carcass | |||
---|---|---|---|
CW | 30 | 0.41 | |
MARB | 0.12 | 0.33 | |
RE | 0.25 | 0.39 | |
FAT | 0.033 | 0.33 |
Management | |||
---|---|---|---|
DOC | 10.0 | 0.66 | |
CLAW | 0.49 | 0.1 | |
ANGLE | 0.47 | 0.1 | |
PAP | 1.26 | 0.05 |
$Values | |||
---|---|---|---|
$M | 38 | ||
$W | 37 | ||
$F | 78 | ||
$G | 21 | ||
$B | 100 | ||
$C | 168 |
Rito 9FB3 of 5H11 Fullback
OCC Doctor 940D
Dixie Erica of C H 1019
Sire:
OCC Genesis 872G
PBC 707 1M F0203
Blackbird of R R 1204
Blackbird of RR 7023
D H D Traveler 6807
O C C Anchor 771A
O C C Juanada 709V
Dam:
OCC Dixie Erica 814G
N Bar Emulation EXT
O C C Dixie Erica 764C
O C C Dixie Erica 739A
+ Progeny have "the look"
+ Daughters are absolutely the right kind
+ Changes confirmation in one generation