Reg #
15944145
BreedAngus
DOB02/19/2007
SexBull
Tattoo7122
Carrier Status[AMF-CAF-DDF-M1F-NHF
ACT | Ratio | |
BW | 77.00 | 100.00 |
WW | 711.00 | 100.00 |
YW | 1361.00 | 100.00 |
EPDs: 11/20/20
Production | |||
---|---|---|---|
CED | 2 | 0.62 | |
BW | 1.5 | 0.86 | |
WW | 46 | 0.83 | |
YW | 80 | 0.75 | |
RADG | 0.19 | 0.36 | |
DMI | 0.3 | 0.36 | |
YH | -0.2 | 0.79 | |
SC | -0.14 | 0.64 |
Maternal | |||
---|---|---|---|
HP | 11.5 | 0.19 | |
CEM | -3.0 | 0.57 | |
MILK | 23 | 0.64 | |
MW | 42.0 | 0.45 | |
MH | 0.1 | 0.45 | |
$EN | -9.0 |
Carcass | |||
---|---|---|---|
CW | 21 | 0.47 | |
MARB | 0.05 | 0.41 | |
RE | 0.56 | 0.43 | |
FAT | 0.043 | 0.4 |
Management | |||
---|---|---|---|
DOC | 17.0 | 0.54 | |
CLAW | 0.45 | 0.16 | |
ANGLE | 0.56 | 0.17 | |
PAP | 2.24 | 0.19 |
$Values | |||
---|---|---|---|
$M | 44 | ||
$W | 45 | ||
$F | 60 | ||
$G | 21 | ||
$B | 81 | ||
$C | 149 |
D H D Traveler 6807
O C C Emblazon 854E
Dixie Erica of C H 1019
Sire:
O C C Jet Stream 825J
O C C Eureka 865E
O C C Juanada 968G
O C C Juanada 774A
P S Sasquatch 904
Rito 9Q4 of 1H1 Sasquatch
Rita 1H1 of 9W63 9J9
Dam:
OCC Revolution Rose 887H
D H D Traveler 6807
O C C Revolution Rose 919E
Revolution Rose of R R 9239
+ Smooth made and sound structured
+ Efficient, true moderation