Reg #
3525359
BreedRed Angus - USA
DOB06/09/2015
SexBull
EPDs: As of 11/20/20
CED | 11.0 | 47.0 | |
BW | 0.0 | 58.0 | |
WW | 67.0 | 52.0 | |
YW | 106.0 | 49.0 | |
ADG | 0.24 | 49.0 | |
DMI | 2.1 | 14.0 | |
MILK | 22.0 | 18.0 | |
ME | 6.0 | 55.0 | |
HPG | 12.0 | 25.0 | |
CEM | 5.0 | 27.0 | |
STAY | 12.0 | 25.0 | |
MARB | 0.11 | 43.0 | |
YG | 0.02 | 38.0 | |
CW | 31.0 | 45.0 | |
REA | 0.42 | 47.0 | |
FAT | 0.02 | 39.0 |
BJR HIGH CAPACITY 008
UBAR HIGH CAPACITY 224
BJR BONNEBELL 7G
Sire:
SLGN WIDELOAD 920W
BFCK CHEROKEE CNYN 4912
MEADO-WEST PERSUASION
DFRA AL THEA 107
VGW KING OF THE WEST
5L NORSEMAN KING 2291
NORSEMAN 1312 PJM
Dam:
PELTON MISS AJA 0839U
GP CATALYST 025
PELTONS MISS IDA 0547R
PELTONS MS TARGET 9857