Reg #
1651711
BreedRed Angus - USA
DOB02/10/2013
SexBull
Owner(s):
PIEPER RED ANGUS
EPDs: As of 11/20/20
CED | 11.0 | 71.0 | |
BW | -2.2 | 86.0 | |
WW | 89.0 | 84.0 | |
YW | 150.0 | 84.0 | |
ADG | 0.38 | 84.0 | |
DMI | 2.44 | 36.0 | |
MILK | 24.0 | 67.0 | |
ME | 17.0 | 68.0 | |
HPG | 15.0 | 43.0 | |
CEM | 10.0 | 64.0 | |
STAY | 9.0 | 44.0 | |
MARB | 0.12 | 52.0 | |
YG | 0.01 | 46.0 | |
CW | 47.0 | 66.0 | |
REA | 0.43 | 65.0 | |
FAT | 0.0 | 39.0 |
Beckton Lancer F442 T
BUF CRK Lancer R017
BUF CRK Juliet N036
Sire:
BUF CRK The Right Kind U199
BUF CRK Julian L080
BUF CRK Shoshone R353
BUF CRK ShoShoni 6410
Messmer Packer S008
LSF Sand Hills 9008W
LSF Della K1406 T7000
Dam:
PIE Fayette 1160
VGW Game Plan
PIE Fayette 782
PIE Fayette 5046